This course provides a detailed overview of the pathophysiology of type 2 diabetes, prevention strategies, and cardiovascular risk reduction. In addition, we highlight type 2 treatment approaches including nutrition, activity, oral and injectables medications plus screening and treatment guidelines for micro and macrovascular disease. Through case studies and discussion, we highlight strategies to focus on … Continue reading Level 4 | Type 2 Diabetes Intensive | 2 CEs
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 1 event, - $29 | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, Whether you are new to diabetes or a seasoned expert, you’ll benefit from this virtual conference with the latest research plus critical content that you can immediately apply to your clinical practice. If you are seeking a state-of-the-art review of current diabetes care, this course is for you. Our team has been fine-tuning this course … Continue reading Virtual DiabetesEd Specialist Conference | Oct 12-14 | 30+ CEs $399 – $499 | 0 events, | 0 events, | ||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - People with cancer often experience hyperglycemia secondary to treatment, which can increase risk of infection and compromise their nutritional status. In addition, recent research has identified the link between diabetes and cancer. Join us to learn more about this unexpected link and treatment strategies for steroid-induced hyperglycemia using a case study approach. Objectives: Discuss the … Continue reading Level 4 | Cancer & Diabetes | 1.25 CEs $29 | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |





