2026-01-07 Certification Renewal | 2026 | 90+ CEs Certification Renewal | 2026 | 90+ CEs January 7 - November 30 Certification Renewal | 2026 | 90+ CEs
11:30 am - 1:45 pm Comprehensive Medical Eval & Assessment of Comorbidities | ADA Standard 4 | 2.25 CEs | Level 2 February 24 11:30 am - 1:45 pm Comprehensive Medical Eval & Assessment of Comorbidities | ADA Standard 4 | 2.25 CEs | Level 2
11:30 am - 1:00 pm Pharmacologic Approaches to Glycemic Management and Obesity | ADA Standards 8 & 9 | 1.75 CEs | Level 2 February 26 11:30 am - 1:00 pm Pharmacologic Approaches to Glycemic Management and Obesity | ADA Standards 8 & 9 | 1.75 CEs | Level 2
11:30 am - 1:15 pm Cardiovascular Disease & Risk Management | ADA Standard 10 | 1.75 CEs | Level 2 March 5 11:30 am - 1:15 pm Cardiovascular Disease & Risk Management | ADA Standard 10 | 1.75 CEs | Level 2
11:30 am - 1:30 pm Chronic Kidney Disease, Retinopathy, Neuropathy | ADA Standards 11 & 12 | 2.0 CEs | Level 2 March 10 11:30 am - 1:30 pm Chronic Kidney Disease, Retinopathy, Neuropathy | ADA Standards 11 & 12 | 2.0 CEs | Level 2
11:30 am - 1:15 pm Lower Extremity Assessment | Standard 12 | 1.75 CEs | Level 2 March 12 11:30 am - 1:15 pm Lower Extremity Assessment | Standard 12 | 1.75 CEs | Level 2
11:30 am - 1:15 pm Older Adults & Diabetes | Standard 13 | 1.75 CEs | Level 2 March 17 11:30 am - 1:15 pm Older Adults & Diabetes | Standard 13 | 1.75 CEs | Level 2
11:30 am - 1:00 pm Children and Adolescents | Standard 14 | 1.5 CEs | Level 2 March 19 11:30 am - 1:00 pm Children and Adolescents | Standard 14 | 1.5 CEs | Level 2
11:30 am - 1:15 pm Diabetes Care in the Hospital | Standard 16 | 1.75 CEs | Level 2 March 20 11:30 am - 1:15 pm Diabetes Care in the Hospital | Standard 16 | 1.75 CEs | Level 2
11:30 am - 1:15 pm Management of Pregnancy in Diabetes | Standard 15 | 1.75 CEs | Level 2 March 26 11:30 am - 1:15 pm Management of Pregnancy in Diabetes | Standard 15 | 1.75 CEs | Level 2
11:30 am - 1:30 pm Step 2: Preparing to Take the CDCES Exam March 31 11:30 am - 1:30 pm Step 2: Preparing to Take the CDCES Exam
February 24 11:30 am - 1:45 pm Comprehensive Medical Eval & Assessment of Comorbidities | ADA Standard 4 | 2.25 CEs | Level 2
February 26 11:30 am - 1:00 pm Pharmacologic Approaches to Glycemic Management and Obesity | ADA Standards 8 & 9 | 1.75 CEs | Level 2
March 5 11:30 am - 1:15 pm Cardiovascular Disease & Risk Management | ADA Standard 10 | 1.75 CEs | Level 2
March 10 11:30 am - 1:30 pm Chronic Kidney Disease, Retinopathy, Neuropathy | ADA Standards 11 & 12 | 2.0 CEs | Level 2