Download

Free Med Pocket Cards

Question of the Week | Screening for Celiac Disease

October 1st, 2024 / Beverly Thomassian / Comments Off on Question of the Week | Screening for Celiac Disease

TC is a 15-year-old who was diagnosed with type 1 diabetes just over a year ago. Following their diagnosis, they quickly transitioned to sensor-augmented pump therapy and are not currently … Continue reading Question of the Week | Screening for Celiac Disease

Rationale of the Week | Why is JR’s blood glucose elevated?

September 26th, 2024 / Beverly Thomassian / Comments Off on Rationale of the Week | Why is JR’s blood glucose elevated?

For last week’s practice question, we quizzed participants on why JR’s blood glucose is elevated. The majority of respondents chose the best answer. We want to clarify and share this important … Continue reading Rationale of the Week | Why is JR’s blood glucose elevated?

Question of the Week | KR is Overwhelmed with Insulin Regimen

September 24th, 2024 / Beverly Thomassian / Comments Off on Question of the Week | KR is Overwhelmed with Insulin Regimen

KR is a 49-year-old with a learning disability and diabetes for over 20 years and is taking the following classes of diabetes medications at maximum doses; SGLT-2, Sulfonylurea, GLP-1 RA, … Continue reading Question of the Week | KR is Overwhelmed with Insulin Regimen

Rationale of the Week | Hypoglycemia and Hospitalization: Is there a Connection?

September 19th, 2024 / Beverly Thomassian / Comments Off on Rationale of the Week | Hypoglycemia and Hospitalization: Is there a Connection?

For last week’s practice question, we quizzed participants on the connection with hypoglycemia and hospitalizations. Almost all of the respondents chose the best answer. We want to clarify and share this … Continue reading Rationale of the Week | Hypoglycemia and Hospitalization: Is there a Connection?

Question of the Week | Why is JR’s blood glucose elevated?

September 17th, 2024 / Beverly Thomassian / Comments Off on Question of the Week | Why is JR’s blood glucose elevated?

During a hospital stay, JR, who has no prior history of diabetes experiences elevated blood glucose levels. Which of the following factors is the most likely cause of this hyperglycemia … Continue reading Question of the Week | Why is JR’s blood glucose elevated?

Rationale of the Week | Older Adults & Goals for Care

September 12th, 2024 / Beverly Thomassian / Comments Off on Rationale of the Week | Older Adults & Goals for Care

For last week’s practice question, we quizzed participants on older adults and goals for care. 62% of respondents chose the best answer. We want to clarify and share this important … Continue reading Rationale of the Week | Older Adults & Goals for Care

Question of the Week | Hypoglycemia and Hospitalization: Is there a Connection?

September 10th, 2024 / Beverly Thomassian / Comments Off on Question of the Week | Hypoglycemia and Hospitalization: Is there a Connection?

JR is 79 years old and takes insulin 3 times daily. Lately, they have been experiencing increased episodes of hypoglycemia. Which of the following statements is true regarding hypoglycemia and … Continue reading Question of the Week | Hypoglycemia and Hospitalization: Is there a Connection?

September 2024 eNews | New MNT Speaker Unveiled! ? 3 Emerging Diabetes Topics Revealed!

September 6th, 2024 / Beverly Thomassian / Comments Off on September 2024 eNews | New MNT Speaker Unveiled! ? 3 Emerging Diabetes Topics Revealed!

Happy September With fall around the corner, we have an exciting line-up of announcements and activities to share with our community. We are overjoyed to welcome Jessica Jones, MS, RDN, … Continue reading September 2024 eNews | New MNT Speaker Unveiled! ? 3 Emerging Diabetes Topics Revealed!

Diabetes Blog Bytes

Sign up now to receive the latest Blog Bytes in your inbox.